To Develop Arunodaya Sevashram (An Integrated Development Programme) - Work Started
S. No | Item Description |
No. of Sq.ft |
Cost/Sq.ft in INRS |
Total Cost in INRS |
Total Cost in USD |
I. | CONSTRUCTION | ||||
1. | Home for the Orphans (First Floor) | ||||
A | Dormitory | 2690 | 1200 | 32,28,000 | 71,735 |
B | Recreation, Play Room, Library | 1690 | 1200 | 20,28,000 | 45,070 |
2. | Vocational Training Centre (Second Floor) | ||||
A | Training Centre for the Women | 2690 | 1200 | 32,28,000 | 71,735 |
B | Training Centre for the Youth | 1690 | 1200 | 20,28,000 | 45,070 |
II. | EQUIPMENT | No. of Items | Cost in INRS | Cost in USD | |
1. | Health Clinic | ||||
BP Apparatus | 1 | 3,000 | 75 | ||
Stethoscope | 1 | 1,000 | 25 | ||
Glucometer | 1 | 3,000 | 75 | ||
Weighing Machine | 1 | 1,000 | 25 | ||
ECG Machine | 1 | 1,00,000 | 2500 | ||
Saline Stands | 2 | 4,000 | 100 | ||
Cots & Beds | 2 | 20,000 | 500 | ||
Examination Table | 1 | 5,000 | 125 | ||
Physiotherapy Equipment | 1,00,000 | 2,500 | |||
Furniture | 20,000 | 500 | |||
Miscellaneous | 10,000 | 250 | |||
2. | VOCATIONAL TRAINING EQUIPMENT | ||||
Computers, Printers, UPS etc | 5 | 2,00,000 | 5000 | ||
Tailoring Machines | 4 | 25,000 | 600 | ||
Embroidery Machines | 3 | 25,000 | 600 | ||
Jute Stitching Machines | 2 | 20,000 | 500 | ||
Leather Stitching Machines | 2 | 20,000 | 500 | ||
Muggams & Material | 4 | 40,000 | 1000 | ||
Material & Equipment for other Trainings | 1,00,000 | 2500 | |||
Furniture & Fittings | 2,00,000 | 5000 | |||
Donate now |